Import Request
Request a Patient Import
Please fill out the form below to request a patient import. Read the CSV format requirements below before uploading your file.
Request a patient list import to quickly populate your e-Prescribe.net account with existing patient records.
Import Request
Please fill out the form below to request a patient import. Read the CSV format requirements below before uploading your file.
In order for this system to understand what data is in each column of your CSV file, a header row must be added to the beginning of the file with keywords in each column describing what that column contains.
Using this method, the columns can be in any order as long as the header row defines what each column is. Below is a list of recognized header keywords. Red fields are required.
| Header Keyword | Column Data Description |
|---|---|
| FirstName | Patient first name |
| LastName | Patient last name |
| ExternalId | External ID from your system |
| FirstLastName | First and last name combined in one column |
| LastFirstName | Last name and first name combined in one column |
| MiddleName | Middle name |
| Address | Street address |
| Address2 | Suite or apartment number |
| City | City |
| State | State (abbreviation or full name) |
| Zip | ZIP / Postal code |
| CityStateZip | City, State, ZIP combined (e.g., Davie FL 33324) |
| SSN | Social Security Number |
| HomePhone | Home phone number |
| WorkPhone | Work phone number |
| CellPhone | Cell / mobile phone number |
| DOB | Date of birth |
| DateOfBirth | Date of birth (alternate keyword) |
| DriversLicense | Driver's license number |
| Patient email address | |
| Gender | Patient gender |
| GroupName | Group name |
| RxBin | Insurance BIN number |
| PCN | Insurance Processor Control Number (PCN) |
| Group | Insurance group number |
| CardId | Insurance card ID |
| CardName | Insurance cardholder name |
| PersonCode | Insurance person code |
| RelationCode | Insurance relation code |
| DOI | Date of Injury |
| Date of Injury | Date of Injury (alternate keyword) |
| Claim # | Claim number |
| Claim Number | Claim number (alternate keyword) |
| ICD9 | ICD-9 codes, separated by commas for multiple |
| ICD10 | ICD-10 codes, separated by commas for multiple |
| Notes | Patient notes |
| Employer Name | Employer name |
| Employer Address | Employer street address |
| Employer Address2 | Employer suite / unit |
| Employer City | Employer city |
| Employer State | Employer state |
| Employer Zip | Employer ZIP code |
| Employer Phone | Employer phone number |
| Payer Name | Payer / insurance company name |
| Payer Address | Payer address |
| Payer Address2 | Payer suite / unit |
| Payer City | Payer city |
| Payer State | Payer state |
| Payer Zip | Payer ZIP code |
| Payer Phone | Payer phone number |
| Attorney Practice Name | Attorney practice name |
| Attorney Name | Attorney name |
| Attorney Address | Attorney address |
| Attorney City | Attorney city |
| Attorney State | Attorney state |
| Attorney Zip | Attorney ZIP code |
| Attorney Phone | Attorney phone number |
| Attorney Fax | Attorney fax number |
| Attorney Email | Attorney email address |
Our support team is available 24/7 to assist with your patient import or any other questions.